Advertising Rates 2017
(US Dollars) | |||
FREQUENCY | 1-4 | 5-8 | 9 & + Full Color |
DPS Gate Fold | 28,000 | 25,700 | 23,400 |
OBC | 18,700 | 18,000 | 17,000 |
IFC Spread | 18,700 | 18,000 | 17,000 |
IFC | 12,000 | 11,500 | 10,700 |
IBC | 9,360 | 8,700 | 8,100 |
DOUBLE PAGE | 16,200 | 15,000 | 14,300 |
PAGE | 8,400 | 8,100 | 7,600 |
HALF PAGE | 4,400 | 4,200 | 3,900 |
* Extra 15% For special position (First 10 pages)
* Extra 10% For special position (First 20 pages)
Special operations: Rates will be offered according to each type of operation
Subscribe to Al-Iktissad Wal-Aamal Magazine Now and benefit of our discounted rates!